Address: |
view address Tamarac, FL 33319 Map Location |
Features: | Air Conditioning, Garage, Golf Course, New Construction, Pets, Pool, Watefront |
---|---|---|---|
Bathrooms: | 5 (full: 4, half: 1) | Square Feet: | 4,961 sq.ft. |
Year Built: | 1982 | Styles: | WF/Pool/No Ocean Access |
Views: | Lot has lake view | Property Type: | Single |
Community: | Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) | Neighborhood: | Woodlands Country Club |
County: | Broward | List Date: | 2022-11-18 |
Listing Number: | F10356765 | Listed By: | Coldwell Banker Realty |
Huge mid-century single-family home in The Woodlands community. This 4 bed, 4 1/2 bath home host the best qualities for a large family. Upon entering you are impressed by how spacious it is with the beautiful high ceilings, skylights, and rare Tennessee stone through out the house. Featuring ensuite bedrooms with their own private bathrooms, a master suite with its own marble tub and separate private shower. This home will be perfect for entertaining friends with a lovely eat in kitchen, formal living, dining, family room, massive 42ft pool, and a screened in patio with gorgeous waterfront views. The woodlands community is known for both its charm and tranquility in the heart of Tamarac, FL. If you’re looking for a quite beautiful place to live then this is the perfect home for you.
Air Conditioning: | Yes | Bar: | Yes |
Bedroom 2 Size: | 18X22 | Bedroom 3 Size: | 14X16 |
Bedroom 4 Size: | 12X14 | Breakfast Area: | Yes |
Cable Television Available: | Yes | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Den: | Yes |
Den Size: | 14X20 | Dining Room: | Yes |
Dining Room Size: | 14X20 | Dishwasher: | Yes |
Dryer: | Yes | Eat-In Kitchen: | Yes |
Electric Range: | Yes | Electric Water Heater: | Yes |
Garbage Disposal: | Yes | Great Room: | Yes |
Ice Maker: | Yes | Kitchen Size: | 12X15 |
Laundry Room: | Yes | Living Room Size: | 26X38 |
Master Bedroom Size: | 18X24 | Microwave Oven: | Yes |
Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Skylight: | Yes |
Tile Flooring: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Barbecue: | Yes | Block Exterior: | Yes |
Community Swimming Pool(S): | Yes | Garage Size: | 2.00 |
Inground Pool: | Yes | Lawn Sprinkler: | Yes |
Living Square Feet: | 4,961.00 | New Construction: | Yes |
Patio: | Yes | Pool: | Yes |
Screened Porch: | Yes | Shingle Roof: | Yes |
Style: | WF/Pool/No Ocean Access |
Building Name: | Woodlands Country Club | City Sewer: | Yes |
City Water: | Yes | Golf Course View: | Yes |
HOA Dues: | 150.00 | Has View: | Yes |
Lot Has Lake View: | Yes | Lot On Or Near Lake: | Yes |
Lot Size: | BUILDERS ACRE | Lot Zoned: | R-1B&C |
New Construction: | Yes | On Golf Course: | Yes |
Oversized Lot: | Yes | Pets Allowed: | Yes |
Subdivision: | Woodlands Country Club | Taxes: | 12,464.00 |
Transaction Type: | Sale | Waterfront Lot: | Yes |
Waterfrontage: | 30.00 | Year Built: | 1982 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.